MARYLAND
GENERAL ELECTION RETURNS

NOVEMBER 3, 1998


FOR COMPTROLLER

DEMOCRATIC PARTY
William Donald Schaefer, Baltimore City

Lih Young, Potomac, Montgomery County (write-in)

REPUBLICAN PARTY
Larry Mark Epstein, Glyndon, Baltimore County

Bob Kearns, Queenstown, Queen Anne's County (write-in)

Schaefer* Young Epstein Kearns
Allegany Co. 12,352 0 6,810 0
Anne Arundel Co. 85,218 265 66,638 1
Baltimore City 128,576 20 19,090 4
Baltimore Co. 158,895 19 80,371 1
Calvert Co. 10,758 6 11,132 1
Caroline Co. 1,536 0 5,258 8
Carroll Co. 21,852 0 25,190 0
Cecil Co. 10,021 20 10,150 2
Charles Co. 15,588 43 15,657 1
Dorchester Co. 3,707 0 4,619 1
Frederick Co. 21,610 1 31,002 2
Garrett Co. 3,128 0 4,839 0
Harford Co. 43,015 26 29,307 1
Howard Co. 49,788 5 32,258 0
Kent Co. 2,928 1 3,733 1
Montgomery Co. 164,541 342 103,492 4
Prince George's Co. 141,545 11 42,500 1
Queen Anne's Co. 4,504 17 8,522 21
St. Mary's Co. 10,629 6 10,704 0
Somerset Co. 2,633 0 3,398 0
Talbot Co. 3,055 6 8,489 15
Washington Co. 11,611 2 22,201 0
Wicomico Co. 8,318 1 12,927 1
Worcester Co. 8,245 0 7,184 0
TOTAL 924,053 791 565,291 65
% of Total 62% 0% 38% 0%


* = winner
Co. = County

Source: State Board of Elections

Maryland Elections


Maryland Manual On-Line

© Copyright Maryland State Archives