MARYLAND
GENERAL ELECTION RETURNS

NOVEMBER 5, 1996


FOR U.S. PRESIDENT & VICE-PRESIDENT
(Write-in Candidates)

Willie Felix Carter, Fort Worth, Texas

Charles E. Collins, Forsyth, Georgia, and
Rosemary Giumarra, Porterville, California

Harriet H. Gleason, Morgantown, West Virginia

Eldridge Kennedy Hodge, Baltimore, Maryland

Mary Cal Hollis, Boulder, Colorado

Keith Judd, Albuquerque, New Mexico

Jack Marbardy, Framingham, Massachusetts

Isabell Masters, Topeka, Kansas

Ralph Nader, Winsted, Connecticut

Carter Collins Gleason Hodge Hollis Judd Marbardy Masters Nader
Allegany Co. 0 1 0 0 0 0 0 0 5
Anne Arundel Co. 1 0 2 0 2 0 0 0 216
Baltimore City 1 1 0 0 0 0 0 0 296
Baltimore Co. 0 0 0 0 0 0 0 0 0
Calvert Co. 0 0 0 0 0 0 0 0 13
Caroline Co. 0 0 0 0 0 0 0 0 6
Carroll Co. 0 0 0 0 0 0 0 0 39
Cecil Co. 0 1 0 0 0 0 0 0 13
Charles Co. 0 0 0 0 0 0 0 0 21
Dorchester Co. 0 0 0 0 2 0 0 0 13
Frederick Co. 0 0 0 0 0 0 0 1 127
Garrett Co. 0 0 0 0 0 0 0 0 2
Harford Co. 0 0 0 0 0 0 0 0 0
Howard Co. 2 0 0 0 0 0 0 0 163
Kent Co. 0 0 0 0 0 0 0 0 14
Montgomery Co. 7 0 0 3 0 0 0 0 1,209
Prince George's Co. 0 0 1 3 0 0 0 0 339
Queen Anne's Co. 0 0 0 0 0 0 0 0 8
St. Mary's Co. 0 0 0 0 0 0 0 0 38
Somerset Co. 0 0 0 0 0 0 0 0 0
Talbot Co. 0 0 0 0 0 0 0 0 21
Washington Co. 0 1 0 0 0 0 0 0 35
Wicomico Co. 0 2 0 0 0 0 0 0 11
Worcester Co. 0 0 0 0 0 0 0 0 17
TOTAL 11 6 3 6 4 0 0 1 2,606
% of Total 0% 0% 0% 0% 0% 0% 0% 0% 0%

Source: State Board of Elections

Maryland Elections


Maryland Manual On-Line

© Copyright Maryland State Archives