MARYLAND
PRIMARY ELECTION RETURNS

SEPTEMBER 15, 1998


VOTER PARTICIPATION
BY COUNTY

  • Map of Maryland Counties

    REFORM PARTY

    Registered Voted at Polls Voted Absentee Total Voted % Voted
    Allegany Co. 32 0 0 0 0%
    Anne Arundel Co. 0 0 0 0 0%
    Baltimore City 0 0 0 0 0%
    Baltimore Co. 0 0 0 0 0%
    Calvert Co. 0 0 0 0 0%
    Caroline Co. 0 0 0 0 0%
    Carroll Co. 59 0 0 0 0%
    Cecil Co. 0 0 0 0 0%
    Charles Co. 41 1 0 1 2.44%
    Dorchester Co. 0 0 0 0 0%
    Frederick Co. 0 0 0 0 0%
    Garrett Co. 0 0 0 0 0%
    Harford Co. 0 0 0 0 0%
    Howard Co. 0 0 0 0 0%
    Kent Co. 7 2 0 2 28.57%
    Montgomery Co. 208 18 1 19 9.13%
    Prince George's Co. 133 0 0 0 0%
    Queen Anne's Co. 0 0 0 0 0%
    St. Mary's Co. 0 0 0 0 0%
    Somerset Co. 0 0 0 0 0%
    Talbot Co. 0 0 0 0 0%
    Washington Co. 55 0 0 0 0%
    Wicomico Co. 0 0 0 0 0%
    Worcester Co. 0 0 0 0 0%
    TOTAL 535 21 1 22 4.11%


    Source: State Board of Elections

    Maryland Elections


    Maryland Manual On-Line

    © Copyright Maryland State Archives