BUDGET OF STATE GOVERNMENT

FISCAL YEAR 1995 (July 1, 1994 - June 30, 1995)


APPROPRIATIONS FOR OPERATING PURPOSES, FY1995

GENERAL SPECIAL FEDERAL TOTAL REIMBURSABLE
Payments of Revenue to Civil Divisions $42,237,217 $1,377,230 $43,614,447
Public Debt 52,399,000 239,296,183 291,695,183 $81,790,270
Legislative 38,258,735 194,488 38,453,223
Judicial Review & Legal 221,040,619 5,229,176 $3,811,629 230,081,424 1,371,150
Executive & Administrative Control 96,235,994 35,430,527 59,814,541 191,481,062 9,839,256
Financial & Revenue Administration 153,037,331 61,282,119 214,319,450 39,551,527
Agriculture 17,336,356 16,911,797 2,118,825 36,366,978 1,935,310
Budget & Fiscal Planning 21,520,038 23,456,699 44,976,737 1,885,569
Economic & Employment Development 35,398,014 24,588,699 8,561,913 68,548,626 306,314
Education (Public) 2,961,780,899 30,053,220 343,681,299 3,335,515,418 16,595,055
Environment 31,502,397 16,803,179 21,352,252 69,657,828 2,891,241
General Services 42,121,972 8,339,374 78,619 50,539,965 25,269,183
Health & Mental Hygiene 1,795,310,782 80,900,257 1,221,555,223 3,097,766,262 6,878,361
Housing & Community Development 23,853,617 38,186,927 50,384,139 112,424,683 163,408
Human Resources 495,698,578 49,155,679 504,544,909 1,049,399,166
Juvenile Services 105,446,415 77,636 10,864,690 116,388,741 415,944
Licensing & Regulation 20,491,203 5,665,585 129,869,398 156,026,186 16,762,913
Natural Resources 45,712,200 96,700,975 16,418,341 158,831,516 4,300,931
Personnel Administration 9,160,456 9,839,808 19,000,264 756,656
Public Safety & Correctional Services 500,642,201 64,707,052 5,054,142 570,403,395 13,073,015
State Police 156,887,617 32,316,073 1,423,479 190,627,169 453,682
Transportation 1,675,962,865 467,169,791 2,143,132,656 6,550,816
State Reserve Fund 134,016,033 134,016,033
TOTALS*: $7,000,087,674 $2,516,475,548 $2,846,703,190 $12,363,266,412 $230,790,601

*For Grand Total see below.


APPROPRIATIONS FOR HIGHER EDUCATION, FY1995

UNRESTRICTED RESTRICTED TOTAL
University of Maryland System: $1,302,852,573 $326,111,078 $1,628,963,651
Baltimore City Campus 213,442,936 106,626,544 320,069,480
College Park Campus 518,400,005 135,087,742 653,487,747
Bowie State University 31,670,087 5,016,657 36,686,744
Towson State University 118,451,489 5,908,577 124,360,066
Eastern Shore Campus 31,782,757 10,097,004 41,879,761
Frostburg State University 46,242,657 3,234,700 49,477,357
Coppin State College 22,205,451 6,756,248 28,961,699
University of Baltimore 38,119,134 5,987,749 44,106,883
Salisbury State University 54,387,648 2,306,134 56,693,782
University College 95,414,162 4,020,523 99,434,685
Baltimore County Campus 102,846,343 26,788,164 129,634,507
Center for Environmental & Estuarine Studies 11,016,764 7,913,244 18,930,008
University of Maryland Biotechnology Institute 10,641,600 6,318,761 16,960,361
System Administration 8,231,540 49,031 8,280,571
Baltimore City Community College 25,282,566 13,348,283 38,630,849
St. Mary's College of Maryland 23,793,238 857,722 24,650,960
Morgan State University 63,562,094 16,171,713 79,733,807
TOTALS: $1,415,490,471 $356,488,796 $1,771,979,267

Less General & Special Funds in Higher Education (614,903,399)

GRAND TOTAL: $13,520,342,280

Source: Department of Budget and Management, January 30, 1996


Maryland Manual On-Line

? Copyright Maryland State Archives