FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||
General | $10,421,383 | $9,546,422 | $8,978,932 | $8,267,202 | $8,466,293 | |||||||||||||||||||||||||||||||||||||||||||||||
Special | $150,000 | $141,020 | $136,949 | $158,301 | $170,630 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Exp. (est.) | $10,571,383 | $9,687,442 | $9,115,881 | $8,425,503 | $8,636,923 | |||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $184,497 | $190,032 | $190,032 | $190,892 | $195,084 | |||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 133.5 | 130.5 | 125.5 | 126.5 | 126.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 16.0 | 12.0 | 6.8 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 149.5 | 142.5 | 132.3 | 129.8 |
Commission expenditures are reimbursed to State Treasury by insurance companies, the Injured Workers' Insurance Fund, and self-insurers as provided by law.
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives