FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||
General | $15,560,864 | $15,591,226 | $16,116,122 | $17,107,981 | $18,444,531 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other Unrestricted | $16,221,893 | $18,265,538 | $22,420,924 | $22,292,769 | $24,707,749 | ||||||||||||||||||||||||||||||||||||||||||||||||
Restricted | $10,097,004 | $10,030,176 | $10,486,377 | $13,399,039 | $12,748,144 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $41,879,761 | $43,886,940 | $49,023,423 | $52,799,809 | $55,900,424 | ||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 405.48 | 403.48 | 490.48 | 520.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 126.70 | 136.25 | 97.50 | 69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 532.18 | 539.73 | 587.98 | 589.48 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives