FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | $45,005,199 | $45,470,977 | $46,627,878 | $48,267,787 | $51,223,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Unrestricted | $73,446,290 | $81,815,157 | $92,775,727 | $102,349,263 | $111,018,629 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted | $5,908,577 | $6,851,268 | $11,844,304 | $13,967,695 | $14,264,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $124,360,066 | $134,137,402 | $151,247,910 | $164,584,745 | $176,506,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 1,290.37 | 1,261.37 | 1,330.25 | 1,390.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 439.00 | 504.00 | 533.00 | 615.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 1,729.37 | 1,765.37 | 1,863.25 | 2,005.5 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives