FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | $177,532,520 | $194,230,330 | $204,124,819 | $208,390,963 | $219,877,268 | |||||||||||||||||||||||||||||||||||||||||||||||||
Special | $600,495 | $1,103,104 | $1,945,516 | $1,100,258 | $1,050,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $3,832,348 | $2,566,389 | $2,247,830 | $2,610,309 | $1,201,588 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $181,965,363 | $197,899,823 | $208,318,165 | $212,101,530 | $222,128,856 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 68.50 | 74.00 | 74.00 | 70.00 | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 2.49 | 3.46 | 3.01 | 3.75 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 70.99 | 77.46 | 77.01 | 73.75 | 75.9 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
BUDGET CODE | AID FOR HIGHER EDUCATION | FY1998 | FY1999 |
(actual) | (approp.) | ||
R62I0001 | Administration, General | $5,013,271 | $5,250,557 |
R62I0031 | Child Care Providers | $73,750 | $100,000 |
R62I0002 | College Preparation/Intervention Program | $375,000 | 0 |
R62I0005 | Community Colleges - Formula, Aid to | $100,083,216 | $106,568,856 |
R62I0006 | Community Colleges - Fringe Benefits, Aid to | $24,750,666 | $22,921,666 |
R62I0020 | Distinguished Scholar Program | $4,200,000 | $4,200,000 |
R62I0024 | Distinguished Scholar Program - Teacher Education | $240,000 | $234,000 |
R62I0010 | Educational Excellence Awards | $29,832,147 | $31,300,451 |
R62I0007 | Educational Grants | $3,907,959 | $5,419,555 |
R62I0008 | Eminent Scholars Program | $267,473 | $267,473 |
R62I0016 | Firemen & Rescue Squadmen for Tuition, Reimbursement of | $292,654 | $328,699 |
R62I0039 | Health Manpower Shortage Incentive Grant Program | $375,129 | $350,000 |
R62I0026 | Loan Assistance Repayment Program | $761,707 | $680,000 |
R62I0003 | Nonpublic Institutions of Higher Education, Aid to | $31,505,025 | $33,176,207 |
R62I0033 | Part-time Grant Program | $750,000 | $750,000 |
R62I0029 | Physical & Occupational Therapy, Higher Education - Tuition Assistance | $9,000 | $20,000 |
R62I0019 | Physician Assistant-Nurse Practitioner Training Program | $79,500 | $79,500 |
R62I0014 | Scholarship Program, Edward T. Conroy Memorial | $151,500 | $152,500 |
R62I0027 | Scholarship Program, Maryland State Nursing | $591,247 | $600,000 |
R62I0015 | Scholarships, Delegate | $2,113,368 | $2,650,236 |
R62I0017 | Scholarships, Professional School | $150,000 | $172,500 |
R62I0012 | Scholarships, Senatorial | $6,135,762 | $6,486,000 |
R62I0013 | Scholarships to University of Maryland School of Medicine | $37,500 | $15,000 |
R62I0021 | Student Grant Program, Jack F. Tolbert Memorial | $200,000 | $200,000 |
R62I0022 | Teacher Education Tuition Assistance, S. C. McAuliffe Memorial | $205,656 | $205,656 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives