FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | $97,721,413 | $95,560,647 | $96,627,653 | $89,414,712 | $91,172,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $26,941 | $430,738 | $176,548 | $139,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $97,721,413 | $95,587,588 | $97,058,391 | $89,591,260 | $91,311,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 819 | 798 | 786 | 755 | 756 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 819 | 798 | 786 | 755 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives